Lynx Automotive LLC

2023 Genesis GV70 2.5T

$34,990
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
  • 2023 Genesis GV70 2.5T
Every drive feels a little more special when comfort, style, and confidence come together this well. This 2023 Genesis GV70 2. 5T brings refined luxury to your everyday routine with a responsive turbocharged 2. 5L engine and smooth 8-speed automatic transmission that make commuting or weekend cruising feel effortless. Inside, the leather seating, heated front seats, and memory settings create a cabin that feels tailored to you, while the navigation system keeps your plans on track. Open the sun/moonroof, turn up the premium sound, and enjoy an SUV that feels upscale without trying too hard. Come see it today and experience it for yourself.
Price: $34,990
Stock #: 116098
Year: 2023
Make: Genesis
Model: GV70
Body Style: SUV
Trim: 2.5T
Mileage: 53,894
Ext Color: Green
Int Color: Brown
Transmission: 8A
Engine: 2.5L L4 DOHC 16V TURBO
Drive Type: AWD
Fuel Type: Gas
Status: For Sale
VIN#: KMUMADTB3PU116098
Apply Now Apply Now

Fuel Efficiency Rating

  • City MPG: 22
  • Hwy MPG: 28

Actual rating will vary with options, driving conditions, driving habits and vehicle condition.

Options